MA English 2nd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Prachi Sharma | Ramkesh Kumar | MA English 2nd Sem | 22196152012 | 371/500 | 74.2% | 10th | 7494885907 | ![]() |
MA Eco 1st Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Ritu Goel | Durga Das | MA Eco 1st Sem | 222196151015 | 370/500 | 74% | 6th | 7495008661 | ![]() |
MA Eco 2nd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Kajal | Mahavir | MA Eco 2nd Sem | 22219615115 | — | 74.2% | 6th | 8813985174 | ![]() |
MA Eco 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Neha | Mahinder Singh | MA Eco 3rd Sem | 221196151003 | 396/500 | 79.2% | 2nd | 8295609540 | ![]() |
| Annu | Ramphal | MA Eco 3rd Sem | 221196151019 | 390/500 | 78% | 5th | 857007796 | ![]() |
| Kajal | Najra Ram | MA Eco 3rd Sem | 221196151008 | 383/500 | 76.6% | 7th | 8708433758 | ![]() |
| Kavita | Ved Prakash | MA Eco 3rd Sem | 221196151005 | 377/500 | 75.5% | 9th | 9306206819 | ![]() |
MA Eco 4th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Anu Sharma | Rampal | MA Eco 4th Sem | 221196151019 | 1572/2000 | 78.6% | 2nd | 8570077962 | ![]() |
| Kajal | Najra Ram | MA Eco 4th Sem | 221196151008 | 1524/2000 | 76.2% | 8th | 8708433758 | ![]() |
M Com 4th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Pooja | Joginder Singh | M Com 4th Sem | 221196168028 | 2076/2500 | 83.04% | 6th | 8901312197 | _ |
M.Sc 1st Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Pooja | Suresh | M.Sc 1st Sem | 222196175012 | 428/600 | 71.33% | 3rd | 9817961304 | ![]() |
| Sanjana | Vinod | M.Sc 1st Sem | 222196175005 | 378/600 | 63% | 9th | 8930483652 | ![]() |
M.Sc 2nd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Pooja | Suresh | M.Sc 2nd Sem | 222196175012 | 485/600 | 80.8% | 6th | 9817961304 | ![]() |
M.Sc 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Jyoti Rani | Krishan Kumar | M.Sc 3rd Sem | 221196175043 | 496/600 | 82.67% | 2nd | 8814087026 | ![]() |
| Kajal | Krishan Kumar | M.Sc 3rd Sem | 221196175035 | 492/600 | 82% | 5th | 7404819056 | ![]() |
M.Sc 4th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Kajal | Krishan Kumar | M.Sc 4th Sem | 221196175035 | 502/600 | 83.6% | 7th | 7404819056 | ![]() |
| Anju | Mahinder Singh | M.Sc 4th Sem | 221196175021 | 492/600 | 82% | 10th | 9896345349 | ![]() |
BAMC 3rd Semester
| Name | Father’s Name | Class | Roll No. | Marks | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|
| Sachleen Preet Kaur | Punjab Singh | BAMC 3rd Sem | 1211963009037 | 368/500 | 2nd in KUK | 7082641763 | ![]() |
| Radhika | Rajesh Kumar | BAMC 3rd Sem | 1211963009029 | 366/500 | 3rd in KUK | 7717329214 | ![]() |
| Aarti | Raghubir | BAMC 3rd Sem | 1211963009024 | 362/500 | 4th in KUK | 8683870651 | ![]() |
| Gurpreet | Karam Singh | BAMC 3rd Sem | 1211963009034 | 354/500 | 8th in KUK | 9996487476 | ![]() |
BAMC 6th Semester
| Name | Father’s Name | Class | Roll No. | Marks | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|
| Rinku | Rameshwar | BAMC 6th Sem | 120196009012 | 395/500 | 4th in K.U.K | 7988642448 | ![]() |
| Simran Preet Kaur | Punjab Singh | BAMC 6th Sem | 120196009014 | 394/500 | 5th in KUK | 9466341763 | ![]() |
| Monika | Sh. Suresh Kumar | BAMC 6th Sem | 120196009007 | 391/500 | 7th in KUK | 7206347176 | ![]() |
B.Com 1st Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Preeti | Ram Niwas | B.Com 1st Sem | 1221963003022 | 526/600 | 87.67% | 2nd | 9812763509 | ![]() |
| Saloni | Neeraj Gupta | B.Com 1st Sem | 1221963003006 | 513/600 | 85.5% | 6th | 9416384945 | ![]() |
B.Com 2nd Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Saloni | Neeraj Gupta | B.Com 2nd Sem | 1221963003006 | 501/600 | 83.5% | 6th | 9416384945 | ![]() |
B.Com 3rd Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Sohaniya | Balinder | B.Com 3rd Sem | 1211963003005 | 506/600 | 84.3% | 9th | 9878755715 | ![]() |
B.Com 5th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Ruby | Ram Niwas | B.Com 5th Sem | 120196003040 | 507/600 | 84.5% | 2nd | 9812763509 | ![]() |
| Annu | Balbir Singh | B.Com 5th Sem | 120196003083 | 493/600 | 82.17% | 7th | 8168089225 | ![]() |
B.Com 6th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Ruby | Ram Niwas | B.Com 6th Sem | 120196003040 | 3111/3600 | 86.4% | 1st | 9812763509 | ![]() |
B.Sc 1st Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Muskan | Naresh | B.Sc NM | 1221963015003 | 380/420 | 90.47% | 1st | 8813831355 | ![]() |
| Khushbu | Sukhdev | B.Sc CS | 1221963015039 | 335/400 | 83.75% | 1st | 7496810910 | ![]() |
| Loveleen | Kashmir Singh | B.Sc M | 1221963030014 | 316/370 | 85.41% | 2nd | 9053135318 | ![]() |
| Kafi | Rohtash | B.Sc M | 1221963030023 | 306/370 | 82.70% | 5th | 8572830278 | ![]() |
| Kashish | Rajesh Kumar | B.Sc CS | 1221963015032 | 305/400 | 76.25% | 7th | 9034123008 | ![]() |
| Renu | Suresh Kumar | B.Sc CS | 1221963015014 | 303/400 | 75.75% | 9th | 9729129095 | ![]() |
| Mukan | Rajinder Singh | B.Sc NM | 1221963015012 | 341/420 | 81.19% | 10th | 9416308548 | ![]() |
B.Sc 2nd Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Kafi | Rohtash | B.Sc M | 1221963030023 | 550/630 | 87.30% | 4th | 8572830278 | ![]() |
| Loveleen | Kashmir Singh | B.Sc M | 1221963030014 | 549/630 | 87.14% | 5th | 9053135318 | ![]() |
| Muskan | Naresh | B.Sc NM | 1221963015003 | 508/580 | 87.58% | 4th | 8813831355 | ![]() |
| Kashish | Rajesh Kumar | B.Sc CS | 1221963015032 | 502/600 | 83.66% | 5th | 9034123008 | ![]() |
| Payal | Manroop Singh | B.Sc CS | 1221963015011 | 500/600 | 83.33% | 6th | 9896674474 | ![]() |
| Khushbu | Sukhdev | B.Sc CS | 1221963015039 | 498/600 | 83% | 1st | 7496810910 | ![]() |
B.Sc 3rd Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Ritika | Yashpal | B.Sc CS | 1211963015050 | 357/400 | 89.25% | 1st | 7082180296 | ![]() |
| Mafi | Ramphal | B.Sc NM | 1211963015015 | 352/420 | 83.81% | 8th | 7015098521 | ![]() |
| Sheetal | Raj Kumar | B.Sc CS | 1211963015012 | 323/400 | 80.75% | 10th | 8950733042 | ![]() |
B.Sc 4th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Ritika | Yashpal | B.Sc CS | 1211963015050 | 546/600 | 91% | 2nd | 7082180296 | ![]() |
| Simran | Ravi Kumar | B.Sc M | 1211963030016 | 569/630 | 90% | 7th | 7404192004 | ![]() |
B.Sc 5th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Deepika | Jaipal Singh | B.Sc M | 12019630040 | 277/320 | 86.56% | 5th | 8570058938 | ![]() |
| Tamanna | Rameshwar | B.Sc M | 12019630007 | 274/320 | 85.63% | 7th | 7206793073 | ![]() |
| Sudha | Mahavir Singh | B.Sc M | 12019630041 | 272/320 | 85% | 8th | 9728688151 | ![]() |
| Nikita | Ramesh | B.Sc CS | 120196015015 | 285/350 | 81.42% | 5th | 9812321652 | ![]() |
B.Sc 6th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Nikita | Ramesh | B.Sc CS | 120196015015 | 2594/2900 | 89.44% | 2nd | 9812321652 | ![]() |
| Samriti | Suresh | B.Sc NM | 120196015019 | 2608/2900 | 89.93% | 4th | 7404134681 | ![]() |
| Neha | Jaipal | B.Sc NM | 120196015072 | 2601/2900 | 89.68% | 6th | 7206798171 | ![]() |
BA 1st Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Swati | Mahavir | BA | 1221962002079 | 339/400 | 84.75% | 6th | 9416871135 | ![]() |
| Sareya | Shishpal | BA | 122196002162 | 339/400 | 84.75% | 6th | 7082677908 | ![]() |
| Komal | Krishan | BA | 1221962002030 | 335/400 | 83.75% | 8th | 8750917642 | ![]() |
| Muskan | Shishpal | BA | 1221962002134 | 334/400 | 83.5% | 9th | 9318669795 | ![]() |
| Khushi | Rohtas | BA | 1221962002069 | 333/400 | 83.25% | 10th | 7988120842 | ![]() |
| Anjali | Ram Partap | BA | 1221962002224 | 308/370 | 83.2% | 10th | 9468072231 | ![]() |
BA 2nd Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Priya Devi | Balwan | BA | 1221962002075 | 376/430 | 87.44% | 3rd | 9068726692 | ![]() |
| Komal | Krishan | BA | 1221962002030 | 346/400 | 86.5% | 6th | 9728215097 | ![]() |
| Kajal | Lila Singh | BA | 1221962002367 | 369/430 | 85.8% | 7th | 7419041944 | ![]() |
| Muskan | Shishpal | BA | 1221962002134 | 343/400 | 85.75% | 7th | 9578669795 | ![]() |
| Kajal | Satish | BA | 1221962002049 | 342/400 | 85.5% | 8th | 9723215099 | ![]() |
| Karamit | Jagpal | BA | 1221962002021 | 395/470 | 84.4% | 10th | 9463729262 | ![]() |
| Ankita | Satpal | BA | 1221962002118 | 361/430 | 83.95% | 10th | 8130998423 | ![]() |
| Pinki | Subhash | BA | 1221962002341 | 361/430 | 83.95% | 10th | 9817160761 | ![]() |
| Tamana | Mohindar Singh | BA | 1221963071072 | 335/400 | 83.75% | 10th | 7015458298 | ![]() |
BA 3rd Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Sushmita | Sanjay Kumar | BA | 1211962002082 | 336/400 | 84% | 5th | 9466270243 | ![]() |
| Nisha | Mahavir Singh | BA | 1211963071048 | 335/400 | 83.75% | 6th | 7777077398 | ![]() |
| Minakshi | Prem Parkash | BA | 1211962002281 | 313/375 | 83.46% | 7th | 9306649883 | ![]() |
| Anju | Ram Kumar | BA | 1211962002032 | 331/400 | 82.75% | 10th | 9992152936 | ![]() |
BA 4th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Anu | Surender | BA | 1211962002299 | 368/425 | 86.5% | 5th | 8607554331 | ![]() |
| Sushmita | Sanjay | BA | 1211962002082 | 346/400 | 86.5% | 5th | 9466270243 | ![]() |
| Maffi | Satpal | BA | 1211962002222 | 387/455 | 58% | 8th | 8295958484 | ![]() |
| Salone | Jai Bhagwan | BA | 1211962002066 | 382/450 | 85% | 8th | 8607969673 | ![]() |
| Vandana | Deepak | BA | 1211962002293 | 361/425 | 85% | 8th | 9812209767 | ![]() |
| Nisha | Mahavir | BA | 1211963071048 | 340/400 | 85% | 8th | 7777077398 | ![]() |
| Sakshi | Afal Singh | BA | 1211962002054 | 340/400 | 85% | 8th | 8168983423 | ![]() |
| Kiren | Somdutt | BA | 1211962002023 | 338/400 | 84.5% | 9th | 9350639608 | ![]() |
BA 5th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Astha | Ranbir Singh | BA | 120196002142 | 354/400 | 88.5% | 1st | 8053392275 | ![]() |
| Kajal | Ramesh | BA | 120196002031 | 350/400 | 87.5% | 4th | 9306848540 | ![]() |
| Kusum | Gani Ram | BA | 120196002007 | 349/400 | 87.25% | 5th | 8168118658 | ![]() |
| Komal | Raj Kumar | BA | 120196002142 | 322/370 | 87.2% | 6th | 9729768473 | ![]() |
BA 6th Semester
| Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Simran | Raj Rishi | BA | 120196002330 | 338/370 | 91.3% | 1st | 7206071404 | ![]() |
| Pooja Devi | Satpal Singh | BA | 120196071082 | 351/400 | 87.8% | 4th | 9729451449 | ![]() |
| Sheetal | Krishan | BA | 120196002018 | 369/425 | 86.8% | 6th | 7404603417 | ![]() |
| Astha | Ranbir Singh | BA | 120196002105 | 341/400 | 85.2% | 9th | 8053392275 | ![]() |
| Pragati | Raj Kumar | BA | 120196002220 | 341/400 | 85.2% | 9th | 7015107049 | ![]() |
| Preeti | Tara Chand | BA | 120196002017 | 341/400 | 85.2% | 9th | 9996269344 | ![]() |
| Sarbjeet | Krishan | BA | 120196002311 | 340/400 | 85.2% | 9th | 8146859461 | ![]() |
| Kajal | Ramesh | BA | 120196002031 | 338/400 | 84% | 10th | 9306848540 | ![]() |
| Komal | Raj Kumar | BA | 120196002142 | 361/430 | 84% | 10th | 9729768473 | ![]() |
| Manju | Shamsher Singh | BA | 120196002092 | 357/430 | 83% | 10th | 9350676496 | ![]() |
| Renu | Hoshiar Singh | BA | 120196002358 | 310/370 | 83.7% | 10th | 7206800324 | ![]() |
































































































