Toppers (2023-2024)
BA 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Anjali Devi | Sh. Rampratap | BA 3rd Sem | 1221962002224 | 333/370 | 90% | 1st | 9468072231 | ![]() |
| Muskan Devi | Sh. Shishpal | BA 3rd Sem | 1221962002134 | 356/400 | 89% | 3rd | 9518669795 | ![]() |
| Muskan | Sh. Rajesh Kumar | BA 3rd Sem | 1221962002357 | 329/370 | 88.91% | 4th | 9992038616 | ![]() |
| Upasna | Sh. Ashok Kumar | BA 3rd Sem | 1221962002035 | 302/345 | 87.5% | 7th | 9416292058 | ![]() |
| Komal Rani | Sh. Krishan Kumar | BA 3rd Sem | 1221962002030 | 347/400 | 86.7% | 9th | 9728215097 | ![]() |
| Priya Devi | Sh. Balwan | BA 3rd Sem | 1221962002075 | 320/370 | 86.4% | 10th | 9992342722 | ![]() |
| Kajal Devi | Sh. Lila Singh | BA 3rd Sem | 1221962002367 | 319/370 | 86.2% | 12th | 7419041944 | _ |
BA 5th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Sushmita | Sanjay Kumar | BA 5th Sem | 1211962002082 | 351/400 | 87.7% | 1st | 9466270243 | ![]() |
| Manju | Sanjay Kumar | BA 5th Sem | 1211962002081 | 333/400 | 83.2% | 10th | 9991344617 | ![]() |
BA 6th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Salone | Sh. Jai Bhagwan | BA 6th Sem | 1211962002016 | 414/450 | 1st | ![]() | ||
| Muskan | Sh. Jaidev | BA 6th Sem | 1211962002002 | 363/400 | 2nd | ![]() | ||
| Manju | Sh. Sanjay Kumar | BA 6th Sem | 1211962002081 | 362/400 | 3rd | ![]() | ||
| Kajal | Sh. Pawan Kumar | BA 6th Sem | 1211962002053 | 359/400 | 4th | ![]() | ||
| Parveen | Sh. Naresh Kumar | BA 6th Sem | 1211962002360 | 404/455 | 8th | ![]() | ||
| Sushmita | Sh. Sanjay Kumar | BA 6th Sem | 1211962002082 | 353/400 | 9th | ![]() | ||
| Ritu | Sh. Suresh Kumar | BA 6th Sem | 1211962002080 | 353/400 | 9th | ![]() |
BAMC 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Rashmi | Mr. Shripal | BAMC 3rd Sem | 1221963009005 | 378 | 6th | 8950672016 | ![]() |
BAMC 5th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Sachleenpreet Kaur | Punjab Singh | BAMC 5th Sem | 1211963009037 | 411 | 82.2% | 1st | 7082641763 | ![]() |
| Aarti | Raghubir | BAMC 5th Sem | 1211963009024 | 405 | 81% | 2nd | 8683870651 | ![]() |
| Gurpreet | Karam Singh | BAMC 5th Sem | 1211963009034 | 389 | 77.8% | 5th | 9996487476 | ![]() |
| Radhika | Rajesh Kumar | BAMC 5th Sem | 1211963009029 | 372 | 74.4% | 11th | 7717329214 | ![]() |
| Ritu | Hawa Singh | BAMC 5th Sem | 1211963009039 | 372 | 74.4% | 11th | 7988392096 | ![]() |
| Asha | Ramsawroop | BAMC 5th Sem | 1211963009038 | 368 | 73.6% | 13th | 7056197741 | ![]() |
BAMC 6th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Sachleenpreet Kaur | Punjab Singh | BAMC 6th Sem | 1211963009037 | 423 | 84.6% | 1st | 7082641763 | ![]() |
| Aarti | Raghubir | BAMC 6th Sem | 1211963009024 | 420 | 84% | 2nd | 8683870651 | ![]() |
| Gurpreet | Karam Singh | BAMC 6th Sem | 1211963009034 | 413 | 82.6% | 3rd | 9996487476 | ![]() |
| Radhika | Rajesh Kumar | BAMC 6th Sem | 1211963009029 | 404 | 80.8% | 7th | 7717329214 | ![]() |
| Ritu | Hawa Singh | BAMC 6th Sem | 1211963009039 | 395 | 79% | 12th | 7988392096 | ![]() |
B.Com 5th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Sohaniya | Sh. Balinder | B.Com 5th Sem | 1211963003005 | 498/600 | 7th | 9878755715 | ![]() |
B.Com 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Saloni | Sh. Neeraj Gupta | B.Com 3rd Sem | 1221963003006 | 511/600 | 1st | 9416384945 | ![]() |
B.Com 6th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Khushi Garg | Yashpal Garg | B.Com 6th Sem | 1221963003112 | 2996/3600 | 83.22% | 1st | 7015313149 | ![]() |
B.Sc 5th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Ritika | Yashpal | B.Sc 5th Sem (C.S) | 1211963015050 | 298/350 | 85.14% | 2nd | 9812640916 | ![]() |
| Simran | Ravi Kumar | B.Sc 5th Sem (Med) | 1211963030016 | 276/320 | 7th | 7404192004 | ![]() |
B.Sc 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Khushboo | Sukhdev | B.Sc 3rd Sem (C.S) | 1221963015039 | 346/400 | 1st | 7496810910 | ![]() | |
| Muskan | Naresh Kumar | B.Sc 3rd Sem (N.M) | 1221963015003 | 362/420 | 86.19% | 2nd | 7015553995 | ![]() |
| Muskan | Rajinder Singh | B.Sc 3rd Sem (N.M) | 1221963015012 | 349/420 | 83.10% | 6th | 9416308548 | ![]() |
| Kafi | Rohtash | B.Sc 3rd Sem (Med) | 1221963030023 | 320/370 | 86.49% | 3rd | 8572830278 | ![]() |
| Preeti | Suresh Kumar | B.Sc 3rd Sem (Med) | 1221963030008 | 309/370 | 83.5% | 7th | 9992889779 | ![]() |
| Kajal | Krishan | B.Sc 3rd Sem (Med) | 1221963030011 | 309/370 | 83.5% | 7th | 9996181891 | ![]() |
B.Sc 6th Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Ritika | Yasphal | B.Sc 6th Sem (C.S) | 1211963015050 | 2623/2900 | 90.44% | 1st | 7082180296 | ![]() |
MA Eco 1st Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Sheetal Rani | Jogi Rana | MA Eco 1st Sem | 2231925006 | 402/500 | 80.4% | 2nd | 8950707020 | ![]() |
| Priya | Pawan | MA Eco 1st Sem | 2231925010 | 373/500 | 74.6% | 5th | 9817124959 | ![]() |
| Sonali | Jai Parkash | MA Eco 1st Sem | 2231925018 | 361/500 | 72.2% | 8th | 8295861476 | ![]() |
MA English 1st Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Deepika Choudhary | Jay Kumar | MA English 1st Sem | 2231926039 | 378/500 | 75.6% | 3rd | 7015434564 | ![]() |
| Monika | Vishpal | MA English 1st Sem | 2231926004 | 374/500 | 74.8% | 4th | 8950860566 | ![]() |
MA English 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Shivangi | Ram Nath | MA English 3rd Sem | 222196152039 | 389/500 | 77.8% | 4th | 9817028030 | ![]() |
| Ritu Rani | Shishpal | MA English 3rd Sem | 222196152017 | 383/500 | 76.6% | 6th | 7082677908 | ![]() |
| Prachi Sharma | Ramesh Sharma | MA English 3rd Sem | 222196152012 | 380/500 | 76% | 8th | 7494885907 | ![]() |
M.Sc Mathematics 1st Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Anu | Dilbag | M.Sc Math 1st Sem | 2231928007 | 465/600 | 77.5% | 1st | 7206838103 | ![]() |
| Anju | Rajesh | M.Sc Math 1st Sem | 2231928013 | 411/600 | 68.5% | 7th | 7206273182 | ![]() |
M.Sc Mathematics 3rd Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Pooja | Suresh | M.Sc Math 3rd Sem | 222196175012 | 512/600 | 85.33% | 3rd | 9817961304 | ![]() |
| Megha Verma | Sanjay Kumar | M.Sc Math 3rd Sem | 222196175006 | 503/600 | 83.83% | 6th | 8053180380 | ![]() |
M.Com 1st Semester
| Student Name | Father’s Name | Class | Roll No. | Marks | % | Position | Mobile No. | Picture |
|---|---|---|---|---|---|---|---|---|
| Payal | Mukesh Kumar | M.Com 1st Sem | 2231927021 | 466/600 | 77.67% | 10th | 9350530880 | ![]() |











































